SKU # |
Product Description |
MSRP |
GSA Price |
SLP Price |
---|---|---|---|---|
Bizagi 60 ANNUAL BUNDLE-FED | Bizagi 60 BPU-Annual Bundle-Gov | $270,000 | $225,000 | $225,000 |
Bizagi 90 ANNUAL BUNDLE -FED | Bizagi 90 ANNUAL BUNDLE -FED | $364,500 | $303,750 | $303,750 |
Bizagi 120 ANNUAL BUNDLE-FED | Bizagi 120 BPU-Annual Bundle-Gov | $432,000 | $360,000 | $360,000 |
Bizagi 150 ANNUAL BUNDLE-FED | Bizagi 150 BPU-Annual Bundle-Gov | $522,000 | $435,000 | $435,000 |
Bizagi 180 ANNUAL BUNDLE-FED | Bizagi 180 BPU-Annual Bundle-Gov | $612,000 | $510,000 | $510,000 |
Bizagi 240 ANNUAL BUNDLE-FED | Bizagi 240 BPU-Annual Bundle-Gov | $768,000 | $640,000 | $640,000 |
Bizagi 360 ANNUAL BUNDLE-FED | Bizagi 360 BPU-Annual Bundle-Gov | $1,008,000 | $840,000 | $840,000 |
Bizagi 480 ANNUAL BUNDLE-FED | Bizagi 480 BPU-Annual Bundle-Gov | $1,152,000 | $960,000 | $960,000 |
Bizagi 600 ANNUAL BUNDLE-FED | Bizagi 600 BPU-Annual Bundle-Gov | $1,200,000 | $1,000,000 | $1,000,000 |
Bizagi 1200 ANNUAL BUNDLE-FED | Bizagi 1200 BPU-Annual Bundle-Gov | $1,440,000 | $1,200,000 | $1,200,000 |
Bizagi Cloud Definitions | https://resourcesbizagi.azureedge.net/docs/StandardAgreements_2/Cloud/General-Terms-and-Conditions/MCSA-General-Terms-and-Conditions-EN.pdf | |||
All bundles include dev/test/production. For IT System Testing Additional Test Environment required. | ||||
Test Environment | ||||
Bizagi SCS PLUS SANDBOX - Per Month -FED | Bizagi SCS PLUS SANDBOX -Per Month -GOV | $8,400 | $7,000 | $7,000 |
CLB30 ANNUAL-FED | Automation Service B30 ANNUAL-Gov | $60,000 | $50,000 | $50,000 |
CLB60 ANNUAL-FED | Automation Service B60 ANNUAL-Gov | $108,000 | $90,000 | $90,000 |
CLB90 ANNUAL-FED | Automation Service B90 ANNUAL-Gov | $126,000 | $105,000 | $105,000 |
CLB120 ANNUAL-FED | Automation Service B120 ANNUAL-Gov | $144,000 | $120,000 | $120,000 |
CLB150 ANNUAL-FED | Automation Service B150 ANNUAL-Gov | $156,000 | $130,000 | $130,000 |
CLB180 ANNUAL-FED | Automation Service B180 ANNUAL-Gov | $168,000 | $140,000 | $140,000 |
CLB240 ANNUAL-FED | Automation Service B240 ANNUAL-Gov | $192,000 | $160,000 | $160,000 |
Bizagi Set-up Package for Bundles | ||||
BIZAGI-SETUP-PACK-FED | Package Set-UP Package-GOV | $12,000 | $10,000 | $10,000 |
BIZAGI-CLOUD-MIGRATION-FED | CLOUD Migration Package-GOV | $36,000 | $30,000 | $30,000 |
Annual Support Subscription | ||||
PREM-GOL-SUP-GOV | Premium Gold Support Subscription-GOV (24 X 7) Sev 1 | 30% of Bizagi License Price | 25% of Bizagi License Price | 25% of Bizagi License Price |
PREM-SIL-SUP-GOV | Premium Silver Support Subscription-GOV (8 AM - 5 PM) | 24% of Bizagi License Price | 20% of Bizagi License Price | 20% of Bizagi License Price |
Annual Support Subscription SLAs | https://resourcesbizagi.azureedge.net/docs/StandardAgreements_2/Cloud/General-Terms-and-Conditions/Maintenance-and-Premium-Support-EN.pdf | |||
Additional PROJECTS | ||||
BIZAGI 5 ADDPROJ BUN-FED | Bizagi 5 Additional Project Bundle - GoV | $192,000 | $160,000 | $160,000 |
BIZAGI 10 ADDPROJ BUN-FED | Bizagi 10 Additional Project Bundle - GoV | $246,000 | $205,000 | $205,000 |
BIZAGI 15 ADDPROJ BUN-FED | Bizagi 15 Additional Project Bundle - GoV | $315,000 | $262,500 | $262,500 |
BIZAGI 20 ADDPROJ BUN-FED | Bizagi 20 Additional Project Bundle - GoV | $384,000 | $320,000 | $320,000 |
BIZAGI 30 ADDPROJ BUN-FED | Bizagi 30 Additional Project Bundle - GoV | $450,000 | $375,000 | $375,000 |
BIZAGI 40 ADDPROJ BUN-FED | Bizagi 40 Additional Project Bundle - GoV | $510,000 | $425,000 | $425,000 |
BIZAGI 50 ADDPROJ BUN-FED | Bizagi 50 Additional Project Bundle - GoV | $570,000 | $475,000 | $475,000 |
BIZAGI 60 ADDPROJ BUN-FED | Bizagi 60 Additional Project Bundle - GoV | $630,000 | $525,000 | $525,000 |
BIZAGI 70 ADDPROJ BUN-FED | Bizagi 70 Additional Project Bundle - GoV | $684,000 | $570,500 | $570,500 |
BIZAGI 80 ADDPROJ BUN-FED | Bizagi 80 Additional Project Bundle - GoV | $734,400 | $612,000 | $612,000 |
BIZAGI 90 ADDPROJ BUN-FED | Bizagi 90 Additional Project Bundle - GoV | $783,000 | $652,500 | $652,500 |
BIZAGI 100 ADDPROJ BUN-FED | Bizagi 100 Additional Project Bundle - GoV | $828,000 | $690,000 | $690,000 |
The following labor categories are limited to implementation services only:
SKU # |
Job Title |
Job Description |
Minimum Education / Certification Level |
Minimum Years of Experience |
MSRP Hourly Rate |
SLP Contract Price/Hourly Rate (Not to Exceed Hourly Rate) |
---|---|---|---|---|---|---|
PROF-SERV-JC-FED | Engineer - Remote Only | Provides software Implementation and support for multiple large-scale projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 5 | $220 | $200 |
PROF-SERV-JC-FED&TRAVEL | Engineer | Provides software Implementation and support for multiple large-scale projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 5 | $260 | $240 |
PROF-SERV-SC-FED | Senior Engineer - Remote Only | Provides technical or scientific and project support for multiple large-scale software Implementation projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 10 | $240 | $220 |
PROF-SERV-SC-FED&TRAVEL | Senior Engineer | Provides technical or scientific and project support for multiple large-scale software Implementation projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 10 | $280 | $260 |
PROF-SERV-STL-REMOTE-FED | Senior Technical Lead (Bizagi Technical Lead) - Remote Only | Provides subject matter expertise on the designs, development and implementations of bizagi process technical activities. | B.A. or B.S. degree in related field | 7 | $320 | $280 |
PROF-SERV-STL-FED | Senior Technical Lead (Bizagi Technical Lead) | Provides subject matter expertise on the designs, development and implementations of bizagi process technical activities. | B.A. or B.S. degree in related field | 7 | $360 | $320 |
PROF-SERV-SA-FED | Senior Information Architect (Bizagi Architect) - Remote Only | Provides supervision, person designs Intranet/Internet/Extranet architectures sand develops software implementations plans; administration activity. | B.A. or B.S. degree in related field | 7 | $320 | $280 |
PROF-SERV-SA-FED&TRAVEL | Senior Information Architect (Bizagi Architect) | Provides supervision, person designs Intranet/Internet/Extranet architectures sand develops software implementations plans; administration activity. | B.A. or B.S. degree in related field | 7 | $340 | $320 |
PROF-SERV-BA-REMOTE-FED | Business Analyst - Remote Only | Provides coordination and requirements gathering to facilitate effective project communication and documentation of administrative tasks. | B.A. or B.S. degree in related field | 5 | $220 | $200 |
PROF-SERV-BA-FED | Business Analyst | Provides coordination and requirements gathering to facilitate effective project communication and documentation of administrative tasks. | B.A. or B.S. degree in related field | 5 | $260 | $240 |
PROF-SERV-PM-FED | Senior Project Manager (Bizagi Technical Project Manager) - Remote Only | Provides supervision, person possesses a thorough understanding of the process requirements and provide both technical and management oversight of the project. | B.A. or B.S. degree in related field | 7 | $310 | $300 |
PROF-SERV-PM-FED&TRAVEL | Senior Project Manager (Bizagi Technical Project Manager) | Provides supervision, person possesses a thorough understanding of the process requirements and provide both technical and management oversight of the project. | B.A. or B.S. degree in related field | 7 | $350 | $340 |
PRO-SERV-40HOURS-FED | Professional Expert Services 40 hours package | Bizagi provides customers with access to expert services through a block of hours, without the need for a Statement of Work. Customers receive support from Bizagi Project Managers, Engineers, Technical Leads, or Architects for design, implementation, and deployment. A part-time resource is available for 40 hours over a 60-day period, working remotely via phone, conferencing, and VPN as needed. | $12,000 | $10,800 | ||
PRO-SERV-80HOURS-FED | Professional Expert Services 80 hours package | Bizagi provides customers with access to expert services through a block of hours, without the need for a Statement of Work. Customers receive support from Bizagi Project Managers, Engineers, Technical Leads, or Architects for design, implementation, and deployment. A part-time resource is available for 80 hours over a 60-day period, working remotely via phone, conferencing, and VPN as needed. | $24,000 | $21,600 | ||
PRO-SERV-120HOURS-FED | Professional Expert Services 120 hours package | Bizagi provides customers with access to expert services through a block of hours, without the need for a Statement of Work. Customers receive support from Bizagi Project Managers, Engineers, Technical Leads, or Architects for design, implementation, and deployment. A part-time resource is available for 120 hours over a 90-day period, working remotely via phone, conferencing, and VPN as needed. | $36,000 | $32,400 | ||
PRO-SERV-160HOURS-FED | Professional Expert Services 160 hours package | Bizagi provides customers with access to expert services through a block of hours, without the need for a Statement of Work. Customers receive support from Bizagi Project Managers, Engineers, Technical Leads, or Architects for design, implementation, and deployment. A part-time resource is available for 160 hours over a 120-day period, working remotely via phone, conferencing, and VPN as needed. | $48,000 | $43,200 | ||
PRO-SERV-200HOURS-FED | Professional Expert Services 200 hours package | Bizagi provides customers with access to expert services through a block of hours, without the need for a Statement of Work. Customers receive support from Bizagi Project Managers, Engineers, Technical Leads, or Architects for design, implementation, and deployment. A part-time resource is available for 200 hours over a 90-day period, working remotely via phone, conferencing, and VPN as needed. | $60,000 | $54,000 |
SKU # |
Class Title |
Class Description |
# of Students |
MSRP/List Price |
GSA Price |
SLP Price |
---|---|---|---|---|---|---|
TRA-MOD-ONLINE-FED | Modeling with Bizagi Process Modeler Course - Online Instructor Led-Gov | During this (5 Half-Days) course participants will learn the techniques and criteria for process design oriented towards BPM technologies while applying the best practices and using the BPMN Business Process Model and Notation standards. Identify understand and learn the concepts of BPMN for process design. Enhance the learning process of BPMN by using the Bizagi Process Modeler a freeware agile and easy to use process management tool that facilitates the design diagramming documenting and publishing of processes using BPMN standards. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-AUTO1-ONLINE-FED | Process Automation 1 Course-Online Instructor Led-Gov | During this (5 Half-Days) course participants will learn Bizagi’s essential concepts to automate processes in an organization. Understand how to build a data model forms expressions to control the processes and the assignments to define the performers of the process. The main objective of this course is to explain how to build an application using Bizagi following the steps for automation and reviewing the associated concepts in order to understand how to automate processes using Bizagi. An application will be developed from beginning to end in order to explore the different functionalities learn the potential of Bizagi and understand the essential concepts to automate processes. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-AUTO2-ONLINE-FED | Process Automation 2 Course-Online Instructor Led-Gov | During this (5 Half-Days) course participants will learn enhanced Bizagi concepts on process automation in organizations. Understand how to build more robust applications to satisfy more complex business requirements. The main objective of this course is to build more complex applications enhance the concepts functionalities and potential to automate processes that meet more sophisticated requirements and provide more robust business solutions. An application will be developed from beginning to end in order to explore the different functionalities and understand the potential and benefits of automating with Bizagi. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-PAKW-ONLINE-FED | Process Applications for Knowledge Workers Course-Online Instructor Led-Gov | During this (5 Half-Days) course participants will develop an understanding of how to build custom Bizagi applications to support the work of different types of users in particular knowledge workers who face unpredictable and flexible work. This course presents all the concepts and functionalities to build Bizagi applications for the identified user groups personas explaining how to generate an application from the Experience Matrix customize these using the App Designer and thus generate completely intuitive user interfaces according to the user's work. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-I&D-ONLINE-FED | Integration and Development Course-Online Instructor Led-Gov | During this (5 Half-Days) course participants will develop an understanding of the internal architecture of Bizagi emphasizing on its integration capabilities which will allow the application to integrate seamlessly within the organization connecting with databases and applications either through assemblies or through the SOA layer. Learn the bases and fundamental concepts to perform the deployment of the Bizagi application and solve incidents once it has been fully developed. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-ADMON-ONLINE-FED | Administration and Operation Course-Online Instructor Led-Gov | During this (4 Half-Days) course participants will learn the concepts of operation, administration and maintenance of a Bizagi implementation. Also the error diagnosis and solution to frequent problems associated with the platform and application execution. | No more than 10 | $8,500 | $8,000 | $8,000 |
TRA-MOD-ONSITE-FED&TRAVEL | Modeling with Bizagi Process Modeler Course - Onsite -Gov | During this (3 Half-Days) Instructor-Led course participants will learn the techniques and criteria for process design oriented towards BPM technologies while applying the best practices and using the BPMN Business Process Model and Notation standards. Identify understand and learn the concepts of BPMN for process design. Enhance the learning process of BPMN by using the Bizagi Process Modeler a freeware agile and easy to use process management tool that facilitates the design diagramming documenting and publishing of processes using BPMN standards. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-AUTO1-ONSITE-FED&TRAVEL | Process Automation 1 Course-Onsite-Gov | During this (3 Full-Days) Instructor-Led course participants will learn Bizagi’s essential concepts to automate processes in an organization. Understand how to build a data model forms expressions to control the processes and the assignments to define the performers of the process. The main objective of this course is to explain how to build an application using Bizagi following the steps for automation and reviewing the associated concepts in order to understand how to automate processes using Bizagi. An application will be developed from beginning to end in order to explore the different functionalities learn the potential of Bizagi and understand the essential concepts to automate processes. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-AUTO2-ONSITE-FED&TRAVEL | Process Automation 2 Course-Onsite-Gov | During this (3 Full-Days) Onsite Instructor-Led course participants will learn enhanced Bizagi concepts on process automation in organizations. Understand how to build more robust applications to satisfy more complex business requirements. The main objective of this course is to build more complex applications enhance the concepts functionalities and potential to automate processes that meet more sophisticated requirements and provide more robust business solutions. An application will be developed from beginning to end in order to explore the different functionalities and understand the potential and benefits of automating with Bizagi. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-PAKW-ONSITE-FED&TRAVEL | Process Applications for Knowledge Workers Course-Onsite/Virtual Classroom-Gov | During this (3 Full-Days) Instructor-Led course participants will develop an understanding how to build custom Bizagi applications to support the work of different types of users in particular knowledge workers who face unpredictable and flexible work. This course presents all the concepts and functionalities to build Bizagi applications for the identified user groups personas explaining how to generate an application from the Experience Matrix customize these using the App Designer and thus generate completely intuitive user interfaces according to the user's work. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-I&D-ONSITE-FED&TRAVEL | Integration and Development Course-Onsite/Virtual Classroom-Gov | During this (3 Full-Days) Instructor-Led course participants will develop an understanding the internal architecture of Bizagi emphasizing on its integration capabilities which will allow the application to integrate seamlessly within the organization connecting with databases and applications either through assemblies or through the SOA layer. Learn the bases and fundamental concepts to perform the deployment of the Bizagi application and solve incidents once it has been fully developed. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-ADMON-ONSITE-FED&TRAVEL | Administration and Operation Course-Onsite/Virtual Classroom-Gov | During this (2 Full-Days) Instructor-Led course participants will learn the concepts of operation, administration and maintenance of a Bizagi implementation. Also the error diagnosis and solution to frequent problems associated with the platform and application execution. | No more than 10 | $10,200 | $9,400 | $9,400 |
TRA-WPMOD-ONLINE-PUB | Workshop of Process Modeling - Online Open to Public | During this (2 Full-Days) Instructor-Led course participants will learn the techniques and criteria for process design oriented towards BPM technologies while applying the best practices and using the BPMN Business Process Model and Notation standards. Identify understand and learn the concepts of BPMN for process design. Enhance the learning process of BPMN by using the Bizagi Process Modeler a freeware agile and easy to use process management tool that facilitates the design diagramming documenting and publishing of processes using BPMN standards. This is an Online Training only. | Per person | $400 | $350 | $350 |
TRA-WPAUTO1-ONLINE-PUB | Workshop of Process Automation 1 - Online Open to Public | During this (3 Full-Days) Instructor-Led course participants will learn Bizagi’s essential concepts to automate processes in an organization. Understand how to build a data model forms expressions to control the processes and the assignments to define the performers of the process. The main objective of this course is to explain how to build an application using Bizagi following the steps for automation and reviewing the associated concepts in order to understand how to automate processes using Bizagi. An application will be developed from beginning to end in order to explore the different functionalities learn the potential of Bizagi and understand the essential concepts to automate processes. This is an Online Training only. | Per person | $510 | $460 | $460 |
TRA-WPAUTO2-ONLINE-PUB | Workshop of Process Automation 2 - Online Open to Public | During this (3 Full-Days) Instructor-Led course participants will learn enhanced Bizagi concepts on process automation in organizations. Understand how to build more robust applications to satisfy more complex business requirements. The main objective of this course is to build more complex applications enhance the concepts functionalities and potential to automate processes that meet more sophisticated requirements and provide more robust business solutions. An application will be developed from beginning to end in order to explore the different functionalities and understand the potential and benefits of automating with Bizagi. This is an Online Training only. | Per person | $510 | $460 | $460 |
TRA-WI&D-ONLINE-PUB | Workshop of Integration & Development - Online Open to Public | During this (3 Full-Days) Instructor-Led course participants will develop an understanding of the internal architecture of Bizagi emphasizing on its integration capabilities which will allow the application to integrate seamlessly within the organization connecting with databases and applications either through assemblies or through the SOA layer. Learn the bases and fundamental concepts to perform the deployment of the Bizagi application and solve incidents once it has been fully developed. This is an Online Training only. | Per person | $510 | $460 | $460 |